000 | 00460nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a338.91 M2 | ||
100 | _a"Mukherji, Sadhan" | ||
245 | 0 | _aIndia`s Economic Relations With U S A and U S S R Comparative Study | |
250 | _a\\197800ENGGPSX | ||
260 | _aSterling Publishers | ||
260 | _b1978 | ||
260 | _cNew Delhi | ||
300 | _aix+372p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c36248 _d36248 |