000 | 00446nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a312.095 4 I2:1 | ||
245 | 0 | _aCensus of India 1971. Series 1. India Part - Ii A(i) General Population | |
250 | _a\\197100ENGGPSX | ||
260 | _aChandrasekhar of the Administrative | ||
260 | _b1971 | ||
260 | _cTamil Nadu | ||
300 | _a564p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c36258 _d36258 |