000 | 00413nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a335020038 | ||
084 | _a541.224 O2 | ||
245 | 0 | _aPeriodic Table and Chemical Bonding Cons in Solution | |
250 | _a\\197700ENGGPSX | ||
260 | _aO U P | ||
260 | _b1977 | ||
260 | _cLondon | ||
300 | _a48 | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c39317 _d39317 |