000 | 00437nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a335048919 | ||
084 | _a338.9 O4:1 | ||
245 | 0 | _aRegional Analysis and Development Units 3 to 6 Macro Approach the Analysis | |
250 | _a\\197400ENGGPSX | ||
260 | _aO U P | ||
260 | _b1974 | ||
260 | _cLondon | ||
300 | _a120p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c39390 _d39390 |