000 | 00456nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a3805522681 | ||
084 | _a641.1 R7 | ||
100 | _a"Rechcigl, Miloslav" | ||
245 | 0 | _a"Carbohydrates, Lipids and Assessor Growth Factors" | |
250 | _a\\197600ENGGPSX | ||
260 | _aS Karger | ||
260 | _b1976 | ||
260 | _cLondon | ||
300 | _axi+223p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c39792 _d39792 |