000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a087620406X | ||
084 | _a658.15 S9 | ||
100 | _a"Solomon, Ezra" | ||
245 | 0 | _aIntroduction to Financial Management | |
250 | _a\\197700ENGGPCX | ||
260 | _aGood year | ||
260 | _b1977 | ||
260 | _cCalifornia | ||
300 | _ax+614p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c46816 _d46816 |