000 | 00439nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a332.672 5 S1 | ||
100 | _a"Singhania, Vinod K" | ||
245 | 0 | _aEconomic Concentration Though Inter Corporate Investments | |
250 | _a\\198000ENGGPSX | ||
260 | _aHimalaya | ||
260 | _b1980 | ||
260 | _cBombay | ||
300 | _axi+232p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c47403 _d47403 |