000 | 00473nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a471101729 | ||
084 | _a612.39 C1 | ||
100 | _a"Cramp, D G" | ||
245 | 0 | _aQuantitative Approaches to Metabolism: Role of Tracers and Models in | |
250 | _a\\198200ENGGPSX | ||
260 | _aJohn Wiley | ||
260 | _b1982 | ||
260 | _cNew York | ||
300 | _axii+390 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c47869 _d47869 |