000 | 00465nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a628.5 M2 | ||
100 | _a"Manivasakam, N" | ||
245 | 0 | _a"Industrial Effluents: Origin, Characteristics, Effects, Analysis and Treatm" | |
250 | _a\\198700ENGGPCX | ||
260 | _aSakthi Publications | ||
260 | _b1987 | ||
260 | _cCoimbatore | ||
300 | _ax+476p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c50294 _d50294 |