000 | 00447nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a8170410703 | ||
084 | _a338.476 251 H1 | ||
100 | _a"Hari Om Varma, " | ||
245 | 0 | _aEconometric Cost Functions | |
250 | _a\\198800ENGGPSX | ||
260 | _aAnmol Publications | ||
260 | _b1988 | ||
260 | _cNew Delhi | ||
300 | _avi+240p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c52941 _d52941 |