000 | 00459nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a817100265X | ||
084 | _a338.51 G1 | ||
100 | _a"Goyal, V K" | ||
245 | 0 | _aCost of Capital Measurement in Indian Industries | |
250 | _a\\199000ENGGPSX | ||
260 | _aDeep and Deep | ||
260 | _b1990 | ||
260 | _cNew Delhi | ||
300 | _aviii+135p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c54234 _d54234 |