| 000 | 00428nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 180424s9999 xx 000 0 und d | ||
| 084 | _a332.632 2 P1 | ||
| 100 | _a"Prasanna Chandra, " | ||
| 245 | 0 | _aValuation of Equity Shares in India | |
| 250 | _a\\197500ENGGPSX | ||
| 260 | _aSultan Chand & Sons | ||
| 260 | _b1975 | ||
| 260 | _cNew Delhi | ||
| 300 | _a148p | ||
| 500 | _aincludes index and biblioraphy | ||
| 942 | _cBK | ||
| 999 |
_c54378 _d54378 |
||