000 | 00476nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a442230508 | ||
084 | _a519 G17 | ||
100 | _a"Gilbert, Richard O" | ||
245 | 0 | _aStatistical Methods for Environmental Pollution Monitoring | |
250 | _a\\198700ENGGPSX | ||
260 | _aVan Nostrand Reinhold | ||
260 | _b1987 | ||
260 | _cNew York | ||
300 | _aix+320p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c55737 _d55737 |