000 | 00452nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a8120400976 | ||
084 | _a581.5 R1 | ||
100 | _a"Reddy, G M" | ||
245 | 0 | _aGene Structure and Function in Higher Plants | |
250 | _a\\198300ENGGPSX | ||
260 | _aOxford and IBH | ||
260 | _b1983 | ||
260 | _cNew Delhi | ||
300 | _axvi+303p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c56361 _d56361 |