000 | 00434nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a8171320333 | ||
084 | _a658.114 5 A3 | ||
100 | _a"Agarwal, A N" | ||
245 | 0 | _aCorporate Performance Evaluation | |
250 | _a\\199100ENGGPSX | ||
260 | _aPointer | ||
260 | _b1991 | ||
260 | _cJaipur | ||
300 | _a287 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c58827 _d58827 |