000 | 00406nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _aT4 A6 | ||
100 | _a"Jagaveerapondian, " | ||
245 | 0 | _aKamban Kalai Nilai | |
250 | _a\\190000TAMGPSX | ||
260 | _aPoongodi Pathippakam | ||
260 | _b1900 | ||
260 | _cMadras | ||
300 | _axvi+376p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c59103 _d59103 |