000 | 00441nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a519 B18 | ||
100 | _a"Binet, F E" | ||
245 | 0 | _aAnalysis of Confounded Factorial Experiments in Single Replication | |
250 | _a\\195500ENGGPSX | ||
260 | _aNORTH - CAROLINA | ||
260 | _b1955 | ||
260 | _cCHENNAI | ||
300 | _a64p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c66270 _d66270 |