000 | 00411nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a338.095 4 E1 | ||
245 | 0 | _aAnnual Survey of Industries 1973-74 to 1997-98 | |
250 | _a\\200200ENGGPSX | ||
260 | _aEconomic and Political Weekly | ||
260 | _b2002 | ||
260 | _cBombay | ||
300 | _a1168p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c66631 _d66631 |