000 | 00436nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a8178087545 | ||
084 | _a332.43 K11 | ||
100 | _a"Kleinman, George" | ||
245 | 0 | _aCommodity Futures and Options | |
250 | _a\\200200ENGGPSX | ||
260 | _aPearson | ||
260 | _b2002 | ||
260 | _cNew Delhi | ||
300 | _a268p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c67324 _d67324 |