000 | 00466nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a74637355 | ||
084 | _a664.06 M1 | ||
100 | _a"Mahindru, S N" | ||
245 | 0 | _a"Food Additives Characteristics, Detection and Estimation" | |
250 | _a\\200000ENGGPCX | ||
260 | _aA&A Publishers | ||
260 | _b2000 | ||
260 | _cNew Delhi | ||
300 | _a310p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c67683 _d67683 |