000 | 00482nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a8120308921 | ||
084 | _a519.2 M5:1 | ||
100 | _a"Johnson, Richard A" | ||
245 | 0 | _aMiller and Freund`s Probability and Statistics for Engineers | |
250 | _a\\200005ENGGPCX | ||
260 | _aPhi Learning Pvt Ltd | ||
260 | _b2000 | ||
260 | _cNew Delhi | ||
300 | _a630p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c67686 _d67686 |