000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a1584881453 | ||
084 | _a519.54 S5 | ||
100 | _a"Sprent, P" | ||
245 | 0 | _aApplied Nonparametric Statistical Methods | |
250 | _a\\200103ENGGPSX | ||
260 | _aChapman and Hall | ||
260 | _b2001 | ||
260 | _cLondon | ||
300 | _a462p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c69484 _d69484 |