000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a71122214 | ||
084 | _a519.72 K2 | ||
100 | _a"Kutner, Michael H" | ||
245 | 0 | _aApplied Linear Statistical Models | |
250 | _a\\200500ENGGPSX | ||
260 | _aA&A Publishers | ||
260 | _b2005 | ||
260 | _cNew Delhi | ||
300 | _a1396p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c70612 _d70612 |