| 000 | 00442nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 180424s9999 xx 000 0 und d | ||
| 020 | _a8131200930 | ||
| 084 | _a536.1 A1 | ||
| 100 | _a"Attard, Phil" | ||
| 245 | 0 | _aThermodynamics and Statistical Mechanics | |
| 250 | _a\\200600ENGGPSX | ||
| 260 | _aElsevier | ||
| 260 | _b2006 | ||
| 260 | _cCambridge | ||
| 300 | _a424p. | ||
| 500 | _aincludes index and biblioraphy | ||
| 942 | _cBK | ||
| 999 |
_c71781 _d71781 |
||