| 000 | 00473nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 180424s9999 xx 000 0 und d | ||
| 020 | _a534368883 | ||
| 084 | _a519.2 W9 | ||
| 100 | _a"Williams, Richard H" | ||
| 245 | 0 | _aProbability Statistics and Random Processes for Engineers | |
| 250 | _a\\200500ENGGPCX | ||
| 260 | _aWadsworth Publishing | ||
| 260 | _b2005 | ||
| 260 | _cBelmont | ||
| 300 | _a272p. | ||
| 500 | _aincludes index and biblioraphy | ||
| 942 | _cBK | ||
| 999 |
_c72011 _d72011 |
||