000 | 00420nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a519.9 P2:1 | ||
100 | _a"Pearson, Karl" | ||
245 | 0 | _aTables of the Incomplete Beta Function | |
250 | _a\\195600ENGGPCX | ||
260 | _aBios Scientific | ||
260 | _b1956 | ||
260 | _cOxford | ||
300 | _axiix+494p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c7310 _d7310 |