000 | 00458nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a824786289 | ||
084 | _a519 P12 | ||
100 | _a"Peace, Karl E" | ||
245 | 0 | _aBiopharmaceutical Sequential Statistical Applications | |
250 | _a\\199200ENGGPSX | ||
260 | _aMarcel Dekker | ||
260 | _b1992 | ||
260 | _cNew York | ||
300 | _a346p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c73351 _d73351 |