000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a387982140 | ||
084 | _a519.5 V3 | ||
100 | _a"Venables, W N" | ||
245 | 0 | _aModern Applied Statistics Wtth S-Plus | |
250 | _a\\199702ENGGPSX | ||
260 | _aSpringer | ||
260 | _b1997 | ||
260 | _cNew York | ||
300 | _a546p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c74207 _d74207 |