000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a70615926 | ||
084 | _a658.151 3 W2 | ||
100 | _a"Wild, John J" | ||
245 | 0 | _aFinancial Statement Analysis | |
250 | _a\\200609ENGGPSX | ||
260 | _aA&A Publishers | ||
260 | _b2006 | ||
260 | _cNew Delhi | ||
300 | _a824p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c74388 _d74388 |