000 | 00441nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a332.1 R1:62 | ||
100 | _a"Reserve Bank Of India, " | ||
245 | 0 | _aHandbook of Statistics on the Indian Economy | |
250 | _a\\200700ENGGPSX | ||
260 | _aReserve Bank of India | ||
260 | _b2007 | ||
260 | _cBombay | ||
300 | _a646p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c81160 _d81160 |