000 | 00441nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a9.79E+12 | ||
084 | _a332.1 A7 | ||
100 | _a"Access, " | ||
245 | 0 | _aMicrofiance India: State of the Sector Report 2010 | |
250 | _a\\201000ENGGPSX | ||
260 | _aSage | ||
260 | _b2010 | ||
260 | _cChennai | ||
300 | _a138 p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c89949 _d89949 |