000 | 00445nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a9.78E+12 | ||
084 | _a519 B28 | ||
100 | _a"Burdess, Neil" | ||
245 | 0 | _aStarting Statistics: Short Clear Guide | |
250 | _a\\201000ENGGPSX | ||
260 | _aSage Publisher | ||
260 | _b2010 | ||
260 | _cSingapore | ||
300 | _a185 p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c89996 _d89996 |