000 | 00428nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a9.78E+12 | ||
084 | _a519 B29 | ||
100 | _a"Borak, Szymon" | ||
245 | 0 | _aStatistics for Financial Markets | |
250 | _a\\201000ENGGPSX | ||
260 | _aSpringer | ||
260 | _b2010 | ||
260 | _cBelgin | ||
300 | _a230 p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c91194 _d91194 |