000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a9.79E+12 | ||
084 | _a510.78 A106:1 | ||
100 | _a"Alexander, Michael" | ||
245 | 0 | _aExcel Analyst`s Guide to Access | |
250 | _a\\201100ENGGPSX | ||
260 | _aWiley India | ||
260 | _b2011 | ||
260 | _cNew Delhi | ||
300 | _a590p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c92132 _d92132 |