000 | 00442nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a9.79E+12 | ||
084 | _a330.182 W4:1 | ||
100 | _a"Wooldridge, Jeffrey M" | ||
245 | 0 | _aIntroductory Econometrics | |
250 | _a\\201204ENGGPCX | ||
260 | _aBrooks-Cole | ||
260 | _b2012 | ||
260 | _cCalifornia | ||
300 | _a806p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c94870 _d94870 |